Nail Menu
Price List
All Branches
| GEL NAIL | |||
|---|---|---|---|
| Junior | Senior | Director | |
| Gel Polish | ₱1,000 | ₱1,200 | — |
| Simple Course | ₱1,200 | ₱1,900 | ₱2,600 |
| Course A | ₱1,500 | ₱2,200 | ₱2,900 |
| Course B | ₱1,900 | ₱2,600 | ₱3,400 |
| Course C | ₱2,300 | ₱2,900 | ₱3,700 |
| Free Art Course 120 min | ₱2,600 | ₱3,500 | ₱4,600 |
| REMOVAL | ||||
|---|---|---|---|---|
| Removal of KIYOSA Gel | Off only | ₱550 | ₱600 | ₱800 |
| Renewal | ₱0 | ₱0 | ₱0 | |
| Removal of KIYOSA Sculpture / Hard Gel | Off only | ₱800 | ₱1,000 | ₱1,200 |
| Renewal | ₱600 | ₱800 | ₱1,000 | |
| Removal of other salon’s Soft Gel | Off only | ₱600 | ₱700 | ₱900 |
| Renewal | ₱500 | ₱600 | ₱800 | |
| Removal of other salon’s Sculpture / Hard Gel | Off only | ₱900 | ₱1,100 | ₱1,300 |
| Renewal | ₱700 | ₱900 | ₱1,100 | |
| Big / Special Stone | ₱100 | |||
| NAIL CARE AND MASSAGE | |||
|---|---|---|---|
| Basic Care | ₱500 | ₱700 | – |
| E-File Dry Care | ₱800 | ₱1,000 | ₱1,300 |
| Spa | ₱600 | ₱800 | – |
| Massage (20 mins) | ₱300 | ||
| OTHERS | |||
|---|---|---|---|
| Cat Eye | ₱1,800 | ₱2,400 | ₱3,200 |
| ₱2,100 | ₱2,800 | ₱3,600 | |
| Regular Polish | ₱1,100 | ₱1,300 | — |
| Kids | ₱600 | ₱800 | — |
| Floater [per piece] | ₱100 | ₱100 | 150 |
| Acrylic Sculpture [per piece] | ₱200 | ₱260 | ₱350 |
| Big Special Stone | ₱100 | ||
- VAT is paid
- Foot Services: Nail, Care, and Spa – Additional ₱100
- Additional ₱100 for Foot removal only
- Director is licensed Japanese staff
- Senior is well-experienced Filipino staff

