Eyelash menu
Price List
All Branches
| JUNIOR | SENIOR | DIRECTOR | |
|---|---|---|---|
| 120 pieces | ₱1,880 | ₱2,080 | ₱2,580 |
| 140 pcs | ₱2,180 | ₱2,480 | ₱2,880 |
| 160 pieces | ₱2,680 | ₱2,880 | ₱3,280 |
| 10pcs | ₱190 | ₱210 | ₱230 |
| Flat Lash | ₱1,000 | ||
| LED Lash | – | ₱1,100 | ₱1,100 |
| Flat Lashes 10pcs | ₱260 | ₱270 | ₱310 |
| LED 10pcs | – | ₱290 | ₱330 |
| Flat Lash + LED Retouch 10pcs | – | ₱380 | ₱440 |
| BINDLOCK | ||
|---|---|---|
| 80 bundles (240 pieces) | ₱3,500 | |
| 120 bundles (360 pieces) | ₱4,800 | |
| 160 bundles (480 pieces) | ₱7,000 | |
| 10 bundles (30 pieces) | ₱450 | |
| REMOVAL | ||
|---|---|---|
| Kiyosa Extensions* | Removal Only | ₱480 |
| Renewal | ₱0 | |
| Other Salons Extensions* | Removal Only | ₱980 |
| Renewal | ₱900 | |
| LASH LIFT | |||
|---|---|---|---|
| JUNIOR | SENIOR | DIRECTOR | |
| Lash Lift | ₱1,980 | ₱2,280 | ₱2,780 |
| Treatment | ₱250 | ||
| Microblading | |||
|---|---|---|---|
|
₱19,800 *Generally, we don’t do Microblading on clients with prior permanent make-up from other salons. However, we may consider it if the treatment is no longer visible. In this case, a consultation with our Directors is required to assess the eyebrow* |
| Eyebrows & Threading | |||
|---|---|---|---|
| Eyebrow Threading | ₱300 | ||
| Lip & Chin Threading | ₱300 | ||
| Eyebrow Shaping | ₱600 | ||
| Options | |||
|---|---|---|---|
| Mascara Removal | ₱300 | ||
| Eyelash shampoo | ₱100 | ||
| Moisture Eye Sheet | ₱50 | ||
- *Additional charge of ₱600 for Japanese staff
- *All prices are inclusive of VAT.

