Hair Menu
Price List
BGC & MAKATI
| CUT | |||
|---|---|---|---|
| Senior | Japanese Director | Creative Director | |
| Cut | ₱1,500 | ₱2,000 | ₱2,500 |
| Bangs Cut | ₱500 | ||
| COLOR | |||
|---|---|---|---|
| Short | Medium | Long | |
| Premium Japanese Color | ₱3,900 | ₱4,100 | ₱4,500 |
| Root Touch-Up | ₱2,800 | ||
| Bleach | ₱3,000 | ₱4,000 | ₱4,500 |
| Highlight | ₱3,000-5,000 | ||
| Designing Color | Depends | ||
| PERM | |||
|---|---|---|---|
| Perm and Straightening services require a haircut service for proper design and finishing. Kindly include a haircut when booking your appointment |
|||
| Short | Medium | Long | |
| Japanese Cold Perm | ₱3,500 | ₱4,000 | ₱5,000 |
| Japanese Digital Perm | ₱5,000 | ₱6,000 | ₱7,000 |
| Japanese Straightening | ₱6,000 | ₱7,000 | ₱8,000 |
| Section Rebond | Depends | ||
| TREATMENT | |||
|---|---|---|---|
| Short | Medium | Long | |
| Japanese Color Repair |
₱2,000 |
||
| Intensive Damage Repair | ₱3,000 *₱2,500 when booked with a Cut, Color, or Perm service |
||
| Deep Relaxation Head Spa | ₱1,200 | ||
| OPTION | |||
|---|---|---|---|
| Junior | Senior | Japanese Director | |
| Blow dry | ₱500 | ₱800 | ₱1,300 |
| Shampoo & Blow Dry | ₱1,000 | ₱1,200 | ₱1,700 |
| Flat iron / Curl iron | ₱800 | ₱1,100 | ₱1,600 |
| Arrange / Braid | ₱1,000 | ₱1,300 | ₱1,800 |
- *An additional charge of ₱500 applies for extra-long hair.
- *All prices are inclusive of VAT.
- *The cut, color, and perm services include shampoo and blow-dry.
- *A haircut is required for hair rebonding and digital perms.
- *Director is a licensed Japanese staff.
- *Hair treatments and HeadSpa services are provided by our Hair Assistant.
- *An additional charge of ₱500 applies to customers with hair extensions. Please note, if the extensions make treatment difficult, we may not be able to proceed with the service.

