Hair Menu
Price List
BGC & MAKATI
| CUT | |||
|---|---|---|---|
| Junior | Senior | Japanese director | |
| Cut | — | ₱1,300 | ₱1,900 |
| Bangs Cut | ₱300 | ||
| COLOR | |||
|---|---|---|---|
| Short | Medium | Long | |
| Full Head | ₱3,600 | ₱3,800 | ₱4,100 |
| Retouch | ₱2,500 | ||
| Bleach | ₱2,500 | ₱3,300 | ₱3,800 |
| Foil Highlight | ₱2,700〜 | ||
| Fashion Highlight | ₱2,000 | ||
| Designing Color | Depends | ||
| Less-Damage Supplement | ₱1,000 | ₱1,300 | ₱1,500 |
| PERM | |||
|---|---|---|---|
| Short | Medium | Long | |
| Cold Perm | ₱3,000 | ₱3,500 | ₱4,200 |
| Digital Perm | ₱4,300 | ₱5,200 | ₱6,100* |
| Rebond | ₱5,300 | ₱6,500 | ₱7,400* |
| Section Rebond | Depends | ||
| TREATMENT | |||
|---|---|---|---|
| Short | Medium | Long | |
| For Color & Perm care | ₱800 | ₱1,000 | ₱1,500 |
| For Smooth & Silky | ₱1,400 | ₱1,600 | ₱1,800 |
| For Damage Care | ₱2,600 | ₱2,800 | ₱3,000 |
| Head Spa | ₱900 | ₱1,000 | ₱1,200 |
| OPTION | |||
|---|---|---|---|
| Junior | Senior | Japanese director | |
| Blow dry | ₱500 | ₱800 | ₱1,300 |
| Shampoo & Blow dry | ₱1,000 | ₱1,200 | ₱1,700 |
| Flat iron / Curl iron | ₱800 | ₱1,100 | ₱1,600 |
| Arrange / Braid | ₱1,000 | ₱1,300 | ₱1,800 |
- *An additional charge of ₱500 applies for extra-long hair.
- *All prices are inclusive of VAT.
- *The cut, color, and perm services include shampoo and blow-dry.
- *A haircut is required for hair rebonding and digital perms.
- *Hair treatments and HeadSpa services are provided by our Hair Assistant.
- *An additional charge of ₱500 applies to customers with hair extensions. Please note, if the extensions make treatment difficult, we may not be able to proceed with the service.

